Introduction |
| BRAMMER STANDARD COMPANY, INC. produces and distributes over 5,500 chemical and spectrochemical analytical reference materials from producers around the world. Brammer started operation in 1968 with the offering of 7 carbon and low alloy steel discs. Brammer now produces over 250 Reference Materials using 6 to 15 cooperating laboratories in an interlaboratory testing program. Starting in 1985, all certificates of analysis include the mean average chemical analysis from each participating laboratory. Beginning in 1990, all certificates include information on the CRMs used to validate the analysis. |
| NIST CRMs are used for traceability information when they are available for the particular CRM testing. Classical "wet" methods of chemical analysis are used in addition to plasma and atomic absorption instruments during interlaboratory testing. The CRMs are also checked by optical emission and XRF spectrometers for compatibility with other RMs and CRMs. All "BS" CRMs and RMs are tested for homogeneity using ASTM E 826-2008, "Standard Practice for Testing Homogeneity of a metal lot or batch in solid form by arc=spark atomic emission spectroscopy." |
| THIS WEBSITE is organized by grouping similar materials together. The listed analysis of our materials is in percent concentration by weight unless otherwise noted. Many of the groups of materials are shown with the term "typical analysis". That phrase means that the analysis shown is the "target" analysis of the producer. The actual analysis of the material will be similar to the "typical analysis" but will not duplicate the catalog data. If the term "typical analysis" is not listed, then the analysis of the material will be the same as listed in this catalog. Also remember to use the Index along with the Online Catalog to navigate within this site. |
| Paperwork accompanies all material to show chemical content. In all cases, you should refer to the analysis on the paperwork - not the analysis listed in this catalog. Every effort was made to place the correct analytical data in this catalog; however, we do not accept responsibility for any inaccuracies in material not produced by Brammer Standard. We reserve the right to discontinue any standard, to limit availability, and to modify prices at any time. The analytical reference materials listed in this catalog are identified as Certified Reference Materials (CRM), Reference Materials (RM), and Setting-Up Samples (SUS). The definitions for CRM and RM as listed in the International Organization for Standardization's ISO Guide 30:1992, "Terms and definitions used in connection with reference materials" are listed below. |
Definitions |
| CERTIFIED REFERENCE MATERIAL (CRM): Reference material, accompanied by a certificate, one or more of whose property values are certified by a procedure which establishes its traceability to an accurate realization of the unit in which the property values are expressed, and for which each certified value is accompanied by an uncertainty at a stated level of confidence. The CRMs are certified by a recognized certifying organization using approved certification procedures as instructed in ISO Guide 35:1989 "Certification of reference materials - General and statistical principles." The organization is usually a function of a federal government or recognized by a federal government or an accreditation organization. A CRM is the highest level to which an analytical reference material can be elevated because it is directly traceable to SI units and because of the attributed confidence in the company or organization which produced the material. |
| REFERENCE MATERIAL (RM): A material substance one or more of whose property values are sufficiently homogeneous and well established to be used for the calibration of an apparatus, the assessment of a measurement method, or for assigning values to materials. The RMs usually have been through interlaboratory testing using many analysts and supplied with a certificate of analysis but do not strictly follow the procedures of certification as indicated in ISO Guide 35:1989. |
| SETTING-UP SAMPLES (SUS): Materials which have an uncertified analysis to be used as a guide. These materials are assigned values for each element during calibration of the instrument with CRMs and RMs. These assigned values are used for day-to-day or shift-to-shift adjustment of the instrument. This process is often called "drift correction", "standardization of the calibration", or "re-standardization". Users are advised to obtain a reasonably long term supply of each SUS to avoid having to recalibrate the instrument when the current SUS supply is exhausted. |
Supplier Source Codes | |
| Code | Producer |
| 11X to 514X | MBH ANALYTICAL LTD., ENGLAND |
| AE | INTERNATIONAL ATOMIC ENERGY AGENCY, AUSTRIA |
| AL | LONZA SERVICE AG, SWITZERLAND |
| AN | ANALYTICA LTD., CZECH REPUBLIC |
| ASCRM | STANDARDS AUSTRALIA |
| ASMW | AMT FUR STANDARDISIERUNG, MESSWESEN UND WARENPRUFUNG, GERMANY |
| BAM | BUNDESANSTALT FUR MATERIALFORSCHUNG UND-PRUFUNG, THE FEDERAL AGENCY FOR MATERIAL TESTING, GERMANY |
| BAS | BUREAU OF ANALYSED SAMPLES LTD., ENGLAND |
| BCR | COMMUNITY BUREAU OF REFERENCE, BELGIUM |
| BCS | BUREAU OF ANALYSED SAMPLES LTD., ENGLAND |
| BGIRA | THE BRITISH GLASS INDUSTRY RESEARCH ASSOCIATION, ENGLAND |
| BGS | BRITISH GEOLOGICAL SURVEY, ENGLAND |
| BR | BREITLAENDER GMBH, GERMANY |
| BS | BRAMMER STANDARD COMPANY, INC., USA |
| BS ST | BETHLEHEM STEEL CORPORATION, USA |
| C (solids) | BNF-FULMER, ENGLAND supplied by BAS |
| C (chips) | MBH ANALYTICAL LTD., ENGLAND |
| C (setups) | SUS, GERMANY |
| CAN | CANADA CENTRE FOR MINERAL AND ENERGY TECHNOLOGY ENERGY, MINES AND RESOURCES, CANADA |
| CERAM | CERAM RESEARCH, ENGLAND |
| CIBA | CIBA-GEIGY, SWITZERLAND |
| CKD | CKD PRAHA, CZECH REPUBLIC |
| CMSI | CHINA METALLURGICAL STANDARDIZATION RESEARCH INSTITUTE |
| CRM | SUS, GERMANY |
| CTIF | CENTRE TECHNIQUE DES INDUSTRIES DE LA FONDERIE FOUNDRY INDUSTRY TECHNICAL CENTER, FRANCE |
| CZ | CZECH METROLOGY INSTITUTE, CZECHOSLOVAKIA |
| DH | DILLINGER LABORATORY, GERMANY |
| DOMTAR | DOMTAR INC., CANADA |
| ECRM | EURO-CERTIFIED REFERENCE MATERIALS Prepared by BAS, BAM, IRSID, and CTIF |
| FNE | RESEARCH INSTITUTE FOR NON-FERROUS METALS, GERMANY |
| GBW | STATE BUREAU OF TECHNICAL SUPERVISION, CHINA |
| GUW | GUW (ZGI), GERMANY |
| HH, HT | INCO ALLOYS INTERNATIONAL, USA |
| IARM | ANALYTICAL REFERENCE MATERIALS, UNITED STATES |
| IGS | INSTITUTE OF GEOLOGICAL SCIENCES, ENGLAND |
| IMI | WOLVERHAMPTON METAL, ENGLAND |
| IAEA | INTERNATIONA ATOMIC ENERGY ASSOCIATION, AUSTRIA |
| IMN | INSTITUTE OF NON-FERROUS METALS, POLAND |
| IMZ | INSTITUTE OF FERROUS METALLURGY, POLAND |
| IPT | INSTITUTO DE PESQUISAS TECHNOLOGICAS DO ESTADO DE SAO PAULO. THE REFERENCE MATERIALS GROUP, TECHNOLOGICAL RESEARCH INSTITUTE, BRASIL |
| IRNT | INSTITUTE OF RADIOECOLOGY & APPLIED NUCLEAR TECHNIQUES, CZECH REPUBLIC |
| IRSID | INSTITUT DE RECHERCHES DE LA SIDERURGIE FRANCAISE RESEARCH INSTITUTE OF IRON AND STEEL WORKS INDUSTRY, FRANCE |
| JCRM | CERAMIC SOCIETY OF JAPAN |
| JK | TECHNICAL ASSOCIATION OF REFRACTORIES, JAPAN |
| JSS | IRON AND STEEL INSTITUTE OF JAPAN |
| JRRM | TECHNICAL ASSOCIATION OF REFRACTORIES, JAPAN |
| L | BNF-FULMER, ENGLAND, supplied by BAS |
| NCS | CENTRAL IRON AND STEEL INSTITUTE, CHINA |
| NH | NEW METALLURGICAL WORKS, CZECH REPUBLIC |
| NM | NATIONAL METALLURGICAL LABORATORY, INDIA |
| NRC | NATIONAL RESOURCES COUNCIL CANADA |
| NX | INCO ALLOYS INTERNATIONAL, USA |
| PB | VUK PANENSKE BREZANY, CZECH REPUBLIC |
| PM | CENTRAL OFFICE OF MEASURES, POLAND |
| R | SUS, GERMANY |
| RT | RT-CORPORATION, USA |
| SA | SHOWA ALUMINUM INDUSTRIES, K.K., JAPAN |
| SABS | SABS COAL EXPLORATION AND TECHNOLOGY SECTION, SOUTH AFRICA |
| SARM | SOUTH AFRICAN BUREAU OF STANDARDS |
| SCC | SUMITOMO CHEMICAL CO., LTD., JAPAN |
| SCRM | BUREAU OF ANALYSED SAMPLES LTD., ENGLAND |
| SGT | SOCIETY FOR GLASS TECHNOLOGY, ENGLAND |
| SKF | OVAKO STEEL, SWEDEN |
| SRM | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY, UNITED STATES |
| SS | BUREAU OF ANALYSED SAMPLES LTD., ENGLAND |
| ST | SHIMADZU, JAPAN |
| SUS | BUREAU OF ANALYSED SAMPLES LTD., ENGLAND |
| SV | SVUS, CZECH REPUBLIC |
| TH | THYSSENKRUPP STAHL, GERMANY |
| UNS | INSTITUTE OF MINERAL RAW MATERIALS, CZECH REPUBLIC |
| UL | LABORATOIRES ASSOCIES DE GEOLOGIE, BELGIUM |
| US | UNITED STATES GEOLOGICAL SERVICE, USA |
| V | VEREINGTE ALUMINUM WERKE (VAW), GERMANY |
| VB | VUSH, CZECH REPUBLIC |
| VC | VAC, GERMANY |
| VS | ASSOCIATION OF REFERENCE MATERIALS PRODUCERS, USSR |
| VS# | VANGUARD SOLUTIONS, INC., USA |
PRIVACY NOTICE |